-
Crime
- Commercial Crimes
- Youth-Centric Advisories
- Dishonest Misappropriation Of Property
- Cybercrime
- Family Violence
- Housebreaking
- Theft In Dwelling
- Motor Vehicle Theft
- Outrage of Modesty
- CDSA and CMA Bill Amendments
- Misuse of SIM Card Offences
- Sexual Crime
- Voyeurism
- Snatch Theft
- Scams
- Theft Of Bicycle and Personal Mobility Devices
- Unlicensed Moneylending
- Crime Prevention Posters
- Traffic
- Airport Security
- Online Criminal Harms Act
- Infrastructure Protection
- Security Outcome-Based Contracting
- Crime
- Commercial Crimes
- Youth-Centric Advisories
- Dishonest Misappropriation Of Property
- Cybercrime
- Family Violence
- Housebreaking
- Theft In Dwelling
- Motor Vehicle Theft
- Outrage of Modesty
- CDSA and CMA Bill Amendments
- Misuse of SIM Card Offences
- Sexual Crime
- Voyeurism
- Snatch Theft
- Scams
- Theft Of Bicycle and Personal Mobility Devices
- Unlicensed Moneylending
- Crime Prevention Posters
- Traffic
- Traffic Matters
- Road Safety Tips
- Road Safety Campaigns
- Road Safety Challenge
- Airport Security
- Known Consignor Regime
- Regulated Air Cargo Agent Regime
- Online Criminal Harms Act
- Introduction to OCHA
- Application for Reconsideration
- Appeal to Reviewing Tribunal
- Codes of Practice
- Appeal to Minister
- Infrastructure Protection
- Infrastructure Protection Act
- Protected Areas and Protected Places
- Special Developments / Special Infrastructures
- Building Security
- Security Outcome-Based Contracting
- Security Outcome-Based Contracting
You may find the list of Traffic Police-deployed enforcement camera locations for detecting red-light running offences here:
No. | Location | Coordinates |
---|---|---|
1 | Adam Rd by Dunearn Rd twds Farrer Rd | 1.32403, 103.81363 |
2 | Admiralty Rd by Marsiling Lane twds Woodlands Centre Rd | 1.445056, 103.777 |
3 | Admiralty Rd West by North Coast Ave twds Attap Valley Road | 1.452, 103.78962 |
4 | Admiralty Road by Riverside Rd Twds Woodlands Centre Rd | 1.446816, 103.777299 |
5 | Airport Rd by Ubi Road 2 twds Macpherson Rd | 1.335711, 103.894261 |
6 | Alexandra Rd by Commonwealth Ave twds Tiong Bahru Rd | 1.29175, 103.80829 |
7 | Alexandra Rd by Prince Charles Cres twds Lower Delta Rd Nr Lp 16 | 1.2910207, 103.8228443 |
8 | Ang Mo Kio Ave 1 by Ang Mo Kio Ave 10 twds Lor Chuan | 1.358733, 103.853732 |
9 | Ang Mo Kio Ave 1 by CTE twds Ang Mo Kio Ave 10 | 1.355232, 103.857375 |
10 | Ang Mo Kio Ave 1 by CTE twds Lor Chuan | 1.355874, 103.856132 |
11 | Ang Mo Kio Ave 1 by Lor Chuan twds Boundary Rd | 1.354033, 103.863992 |
12 | Ang Mo Kio Ave 8 by Ang Mo Kio Ave 3 twds Ang Mo Kio Ave 5 | 1.36856, 103.849785 |
13 | Ang Mo Kio Ave 8 by Ang Mo Kio St 31 twds Ang Mo Kio Ave 3 | 1.366178, 103.851247 |
14 | Balestier Rd (opp LP 19) by CTE twds Moulmein Rd | 1.318865, 103.854343 |
15 | Bartley Rd East by Airport Rd twds Hougang Ave 3 | 1.33999, 103.89814 |
16 | Bedok North Rd by Bedok North Ave 2 twds Bedok North Ave 1 | 1.330578, 103.930841 |
17 | Bedok North Rd by Bedok North Ave 2 twds Bedok North Ave 3 | 1.33065, 103.93025 |
18 | Bedok North Rd by Kaki Bukit Rd 5 near LP 181 twds Bedok Reservoir Rd | 1.34062, 103.91841 |
19 | Bedok North Rd by Kaki Bukit Rd 5 twds Bartley Rd East | 1.3399601, 103.918002 |
20 | Bedok Reservoir Rd by Bedok North Ave 3 twds Tampines Ave 4 | 1.33802, 103.932747 |
20 | Bedok Reservoir Rd by Bedok North Ave 3 twds Tampines Ave 4 | 1.33802, 103.932747 |
21 | Bedok South Ave 1 by Bedok South Rd twds Upper East Coast Rd | 1.319524, 103.932833 |
22 | Bendemeer Road by Boon Keng Road twds Jalan Besar | 1.317082, 103.8627891 |
23 | Bishan St 11 by Bishan St 12 twds Bishan St 21 | 1.347804, 103.850052 |
24 | Boon Lay Dr by Corporation Rd twds Boon Lay Way | 1.345688, 103.715758 |
25 | Boon Lay Way by Jurong East Central twds Jurong Town Hall Rd | 1.337136, 103.740464 |
26 | Boon Lay Way by Jurong East St 11 twds Jurong East Central | 1.331228, 103.747038 |
27 | Boundary Rd by Serangoon Ave 2 twds Ang Mo Kio Ave 1 | 1.35534, 103.8681 |
28 | Boundary Rd by Serangoon Ave 4 twds Serangoon Ave 3 | 1.35566, 103.8715 |
29 | Boundary Rd by Yio Chu Kang Link twds Paya Lebar Rd | 1.355733, 103.873318 |
30 | Brickland Rd by Choa Chu Kang Ave 3 twds Bukit Batok Rd | 1.376306, 103.735374 |
31 | Brickland Rd by Choa Chu Kang Ave 6 twds Bukit Batok west Ave 5 | 1.372719, 103.74114 |
32 | Brickland Rd by Choa Chu Kang Grove twds Bukit Batok Rd | 1.371083, 103.746263 |
33 | Bt Batok East Ave 3 by Toh Tuck Rd twds Toh Tuck Ave | 1.337575, 103.760246 |
34 | Bt Batok Rd by Bt Batok West Ave 2 twds PIE | 1.363005, 103.742275 |
35 | Bt Batok West Ave 2 by Bt Batok Ctrl near Lp 1/1 twds Bt Batok Ave 1 | 1.35301, 103.7484 |
36 | Bt Batok West Ave 2 by Bt Batok West Ave 5 near LP 13 twds Bt Batok Rd | 1.35608, 103.74738 |
37 | Buangkok Drive by Rivervale Link Twds Buangkok Green | 1.37978, 103.899803 |
38 | Buangkok Green by Hougang St 51 twds Ang Mo Kio Ave 5 | 1.380803, 103.887718 |
39 | Buangkok Green by Hougang St 51 twds Sengkang East Rd | 1.380544, 103.887016 |
40 | Bukit Batok Central by Bukit Batok West Ave 3 twds Bukit Batok West Ave 2 | 1.34919, 103.75251 |
41 | Bukit Batok East Ave 3 by Bukit Batok St 21 twds Bukit Batok Central | 1.347343, 103.756222 |
42 | Bukit Batok Rd by Bukit Batok West Ave 3 twds Choa Chu Kang Rd | 1.349648, 103.738123 |
43 | Bukit Batok Rd by Bukit Batok West Ave 7 twds Brickland Road. | 1.36609, 103.7452 |
44 | Bukit Batok Rd by Bukit Batok West Ave 7 twds Bukit Batok Ave 2 | 1.366561, 103.74565 |
45 | Bukit Batok West Ave 5 by Bukit Batok West Ave 2 twds Bukit Batok St 31 | 1.35642, 103.74677 |
46 | Bukit Panjang Rd by Bangkit Rd twds Woodlands Rd | 1.376606, 103.773613 |
47 | Bukit Panjang Rd by Gangsa Rd twds BKE | 1.379793, 103.766983 |
48 | Bukit Panjang Rd by Gangsa Rd twds Choa Chu Kang Rd | 1.379621, 103.767647 |
49 | Bukit Panjang Rd by Pending Rd towards Choa Chu Kang Rd | 1.377138, 103.772113 |
50 | Bukit Panjang Ring Rd by Bangkit Rd twds Bukit Panjang Rd | 1.37956, 103.77252 |
51 | Bukit Panjang Ring Rd by Nr Blk 527 twds Jelapang Rd | 1.38654, 103.76467 |
52 | Bukit Panjang Ring Rd by Opp LP 80 twds Segar Cl | 1.38628, 103.76429 |
53 | Bukit Panjang Ring Rd by Senja Link twds Senja Rd | 1.385819, 103.763475 |
54 | Buyong Rd by Orchard Rd twds Handy Rd | 1.30015, 103.84305 |
55 | Canberra Link by Yishun Industrial Park A twds Yishun Ave 2 | 1.44192, 103.83074 |
56 | Canberra Rd by Sembawang Vista twds Sembawang Rd | 1.44765, 103.822669 |
57 | Canberra Street by Canberra Walk twds Canberra Way | 1.44922, 103.831807 |
58 | Canberra Street By Canberra Walk Twds Sembawang Road | 1.448653, 103.832112 |
59 | Changi Rd by Jln Eunos twds Geylang Rd | 1.317811, 103.90537 |
60 | Choa Chu Kang Ave 4 (Beside BLk 472) twds Choa Chu Kang Ave 5 | 1.379539, 103.737403 |
61 | Choa Chu Kang Ave 4 by Choa Chu Kang Ave 1 twds Choa Chu Kang Ave 3 | 1.380288, 103.738131 |
62 | Choa Chu Kang Rd by Choa Chu Kang Way Twds Bt Batok Rd | 1.376435, 103.75415 |
63 | Choa Chu Kang St 62 (Blk 626) twds CCK St 52 | 1.3983643, 103.7452698 |
64 | Choa Chu Kang Way by Choa Chu Kang North 6 twds Sungei Kadut Dr | 1.39673, 103.74269 |
65 | Clementi Ave 3 near LP 15 twds Commonwealth Ave West | 1.31188, 103.76529 |
66 | Clementi Ave 6 by Clementi Loop twds PIE | 1.325548, 103.764168 |
67 | Commonwealth Ave West by Ghim Moh Rd twds Holland Ave | 1.3083, 103.78924 |
68 | Compassvale Dr by Sengkang Central twds Rivervale Lane | 1.388908, 103.894491 |
69 | Corporation Rd by Boon Lay Ave twds Boon Lay Way | 1.350192, 103.712502 |
70 | Corporation Rd by Boon Lay Dr twds PIE | 1.345654, 103.71602 |
71 | Corporation Rd by Jurong West Ave 1 twds Jurong West Ave 2 | 1.348683, 103.7145 |
72 | Dairy Farm Rd by Dairy Farm Heights twds Upp Bukit Timah Rd | 1.364607, 103.77238 |
73 | Dairy Farm Rd by Petir Rd twds BKE | 1.364841, 103.775333 |
74 | Dunearn Rd by Adam Rd twds University Rd | 1.32396, 103.81318 |
75 | Dunearn Rd by Kheam Hock Rd twds Bt Timah Rd | 1.322901, 103.819582 |
76 | Edgedale Plains (near LP 54) twds Punggol Central | 1.3992907, 103.9138446 |
77 | Eunos Link by Airport Rd twds Hougang Ave 3 | 1.33715, 103.89665 |
78 | Eunos Link by Bedok Reservoir Rd twds PIE | 1.329673, 103.904501 |
79 | Farrer Rd by Holland Rd twds Queensway | 1.31111, 103.80374 |
80 | Fernvale Rd by Sengkang West Ave twds Fernvale Rd (end) | 1.39103, 103.875686 |
81 | Geylang East Central by Geylang East Ave 2 twds Geylang East Ave 1 | 1.31923, 103.88899 |
82 | Geylang Lor 1 by Sims Ave twds Upp Boon Keng Rd | 1.311452, 103.872179 |
83 | Guillemard Rd by Geylang Lorong 22 twds City | 1.31048, 103.8825 |
84 | Havelock Rd by Outram Rd twds Ganges Ave | 1.289335, 103.835163 |
85 | Henderson Rd by Bukit Merah Ctrl Opp LP 31 twds Jln Bukit Merah | 1.28172, 103.81883 |
86 | Henderson Rd by Jln Bt Merah near LP 25 twds Tiong Bahru Road | 1.28297, 103.82004 |
87 | Holland Ave by Taman Warna twds Commonwealth Ave | 1.310487, 103.795854 |
88 | Holland Rd by Holland Grove Rd twds Ulu Pandan Rd | 1.318542, 103.784081 |
89 | Holland Rd by North Buona Vista Rd twds Ford Ave | 1.31361, 103.79309 |
90 | Holland Rd by Sixth Ave twds Holland Ave | 1.317598, 103.787351 |
91 | Hougang Ave 2 by Hougang Ave 8 twds Ang Mo Kio Ave 3 | 1.369107, 103.880196 |
92 | Hougang Ave 3 by Lor Ah Soo twds Eunos Link | 1.352375, 103.890926 |
93 | Hougang Ave 3 by Lor Ah Soo twds Hougang Ave 2 | 1.351984, 103.890404 |
94 | Hougang Ave 6 by Hougang Ave 8 twds Buangkok Dr | 1.376608, 103.892691 |
95 | International Rd by Corporation Rd twds Yung Kuang Rd | 1.331709, 103.720822 |
96 | Jln Bahar by PIE twds Nanyang Avenue | 1.35477, 103.698076 |
97 | Jln Bahar Rd by Nanyang Ave twds PIE | 1.357453, 103.69494 |
98 | Jln Bt Merah by Lower Delta Rd twds Kg Bahru Rd | 1.282209, 103.823525 |
99 | Jln Eunos by Bedok Reservoir Rd twds Hougang Ave 3 | 1.3292, 103.90484 |
100 | Jln Eunos by Changi Rd twds Still Rd | 1.318054, 103.905248 |
101 | Jln Eunos by PIE twds Hougang Ave 3 | 1.32567, 103.905538 |
102 | Jurong West Ave 1 by Corporation Rd twds Jurong West Ave 2 | 1.348953, 103.714617 |
103 | Jurong West Ave 1 by Jurong West st 42 twds Jurong West st 51 | 1.35049, 103.71705 |
104 | Jurong West St 61 by Jurong West St 63 twds Boon Lay Way | 1.338063, 103.698714 |
105 | Lavender St by Jln Besar twds Balestier Rd | 1.313931, 103.860289 |
106 | Lavender St by Kallang Rd twds Beach Rd | 1.30891, 103.86403 |
107 | Lim Chu Kang Rd by Old Choa Chu Kang Rd twds Jln Bahar | 1.374057, 103.695268 |
108 | Lor Ah Soo by Hougang Ave 1 twds Hougang Ave 3 | 1.352726, 103.889126 |
109 | Lor Chuan by Serangoon Ave 2 twds Boundary Rd | 1.355374, 103.867508 |
110 | Lornie Rd by Thomson Rd twds Braddell Rd | 1.34173, 103.83551 |
111 | Lower Delta Rd by Bt Purmei Ave twds Kg Bahru Rd | 1.274871, 103.823053 |
112 | Lower Delta Rd by Jln Bt Merah twds Delta Rd | 1.281559, 103.823692 |
113 | Lower Delta Rd by Tiong Bahru Rd twds Jln Bt Merah | 1.286408, 103.825543 |
114 | Loyang Ave by Pasir Ris Drive 1 twds TPE | 1.363627, 103.964436 |
115 | Loyang Ave by TPE twds Tampines Ave 7 | 1.360277, 103.96112 |
116 | Macpherson Rd by Genting Lane twds Bendemeer Rd | 1.32906, 103.87277 |
117 | Mandai Rd b Bt Timah Expressway twds Woodlands Rd | 1.409779, 103.772049 |
118 | Mandai Rd by BKE twds Sembawang Rd | 1.410087, 103.770954 |
119 | Mandai Rd by Mandai Lake Rd twds BKE | 1.410794, 103.778824 |
120 | Mandai Rd by Mandai Lake Rd twds Jln ulu Sembawang | 1.41092, 103.7784 |
121 | Marymount Rd by Thomson Rd twds City | 1.339357, 103.837726 |
122 | New Upp Changi Rd by Bedok South Rd twds Changi Rd | 1.32355, 103.92756 |
123 | New Upp Changi Rd by Chai Chee Rd twds Bedok Rd | 1.32279, 103.9231 |
124 | New Upp Changi Rd by Siglap Rd twds Changi Rd | 1.32133, 103.92004 |
125 | Newton Rd (opp LP8A) twds Newton Circus | 1.31494, 103.841027 |
126 | Orchard Blvd by Tomlinson Rd twds Grange Rd | 1.30343, 103.82635 |
127 | Pasir Ris Dr 8 by Pasir Ris St 53 twds Pasir Ris Dr 1 | 1.373731, 103.948038 |
128 | Pasir Ris Dr 8 by Pasir Ris St 53 twds Pasir Ris Dr 3 | 1.373572, 103.947912 |
129 | Pasir Ris Drive 12 by (Exit) TPE twds Tampines Ave 10 | 1.375909, 103.932205 |
130 | Paterson Hill by Grange Rd twds River Valley Road | 1.29969, 103.830003 |
131 | Paya Lebar Rd by Geylang East Central twds PIE | 1.319781, 103.891544 |
132 | Paya Lebar Rd by Macpherson Rd twds Upp Serangoon Rd | 1.33327, 103.88881 |
133 | Paya Lebar Rd by UBI ave 3 twds Upper Paya Lebar Rd | 1.330243, 103.889411 |
134 | Petir Rd by Pending Rd twds Dairy Farm Rd | 1.375273, 103.770426 |
135 | Pioneer Rd North by Jurong West Ave 5 twds AYE | 1.342295, 103.693062 |
136 | Pioneer Rd North by Jurong West Ave 5 twds PIE | 1.341767, 103.693369 |
137 | Punggol Dr by Punggol Rd twds Punggol East | 1.40606, 103.90749 |
138 | Punggol Field by Punggol Walk twds Punggol Way | 1.40246, 103.89962 |
139 | Punggol Way by Punggol Central twds Punggol Field | 1.406639, 103.897868 |
140 | Rivervale Dr by Sengkang East Way twds Punggol Rd | 1.388546, 103.905872 |
141 | Rivervale Dr by Sengkang East Way twds Sengkang East Ave | 1.38878, 103.90627 |
142 | Seletar Aerospace Way By TPE Twds Sengkang West Road | 1.4017006, 103.8688955 |
143 | Sembawang Dr by Admiralty Dr twds Sembawang Way | 1.451002, 103.817693 |
144 | Sembawang Dr by Sembawang Vista twds Admiralty Rd West | 1.446736, 103.819465 |
145 | Sembawang Way by Sembawang Dr twds Woodlands Ave 10 | 1.44901, 103.81823 |
146 | Sengkang Central by Sengkang East Ave twds Compassvale Bow | 1.386838, 103.893998 |
147 | Sengkang East Ave by Rivervale Dr twds Rivervale Link | 1.381583, 103.902021 |
148 | Sengkang East Ave by Sengkang Central twds Sengkang East Rd | 1.386635, 103.894076 |
149 | Sengkang East Dr by Sengkang East Ave twds Punggol East | 1.381601, 103.903325 |
150 | Sengkang East Dr by Sengkang East Ave twds Upp Serangoon Rd | 1.38208, 103.90347 |
151 | Sengkang East Rd by Compassvale Bow twds Sengkang East Ave | 1.38392, 103.89001 |
152 | Sengkang East Rd by Sengkang Square twds Compassvale Dr | 1.391505, 103.893006 |
153 | Sengkang East Rd by TPE twds Punggol Way | 1.399284, 103.895683 |
154 | Sengkang East Way by Sengkang Square twds Compassvale Rd | 1.39306, 103.89478 |
155 | Serangoon Ave 2 by Lorong Chuan twds Serangoon Gardens | 1.355126, 103.867746 |
156 | Sims Ave by Geylang Lorong 1 twds Sims Way | 1.311425, 103.872055 |
157 | Sims Avenue Near LP 103 twds Jln Eunos | 1.31866, 103.90235 |
158 | Still Rd by East Coast Rd twds Still Rd South | 1.30837, 103.90863 |
159 | Sungei Tengah Rd by Old Choa Chu Kang Rd twds Brickland Rd | 1.38053, 103.73139 |
160 | Tampines Ave 10 by (Into) TPE twds Pasir Ris Dr 12 | 1.37552, 103.93153 |
161 | Tampines Ave 2 by Tampines St 22 twds Tampines Ave 5 | 1.34983, 103.95111 |
162 | Tampines Ave 2 by Tampines St 31 twds Tampines Ave 7 | 1.352109, 103.954345 |
163 | Tampines Ave 4 by Tampines Ave 3 twds Bedok Reservoir Rd | 1.349, 103.93827 |
164 | Tampines Ave 5 by Tampines St 71 twds Simei Ave | 1.355945, 103.935988 |
165 | Tampines Ave 5 by Tampines St 71 twds Tampines Ave 10 | 1.356035, 103.936535 |
166 | Tampines Ave 6 by Tampines St 62 twds Tampines Ave 11 | 1.364996, 103.937402 |
167 | Tampines Ave 6 by Tampines St 62 twds Tampines St 61 | 1.365372, 103.937251 |
168 | Tampines Ave 7 by Tampines Ave 4 twds Tampines Central 3 | 1.35664, 103.94647 |
169 | Tampines Ave 8 (LP 9) twds Tampines Ave 3 | 1.3502995, 103.9292528 |
170 | Tampines Ave 8 by Tampines Ave 3 twds Tampines Ave 1 | 1.3519, 103.93025 |
171 | Tampines Ave 9 by Tampines St 44 twds Tampines St 43 | 1.36122, 103.9548 |
172 | Tampines Ave 9 by Tampines St 45 twds Tampines St 42 | 1.3616, 103.95457 |
173 | Tampines Rd by Hougang Ave 1 twds Upp Serangoon Rd | 1.361, 103.888702 |
174 | Tampines St 41 by Tampines Ave 7 twds Tampines Ave 4 | 1.356923, 103.946347 |
175 | Telok Kurau Rd by East Coast Rd twds Changi Rd | 1.308875, 103.912357 |
176 | Thomson Rd by Marymount Rd twds City | 1.33949, 103.837426 |
177 | Tiong Bahru by Lower Delta Rd twds Outram Rd | 1.286487, 103.825027 |
178 | Tiong Bahru Rd by Lower Delta Rd twds Leng Kee Rd | 1.286129, 103.82564 |
179 | Toa Payoh Lor 6 by Kim Keat Link twds Toa Payoh East | 1.331776, 103.85448 |
180 | Toa Payoh Lor 6 by Kim Keat Link twds Toa Payoh Lorong 4 | 1.331751, 103.854983 |
181 | Toa Payoh Lor 6 by Toa Payoh East twds Toa Payoh Lorong 7 | 1.33407, 103.856167 |
182 | Toh Guan Rd by Boon Lay Way twds Jurong East St 11 | 1.33176, 103.74712 |
183 | Toh Tuck Ave by Toh Tuck Link twds Boon Lay Way | 1.330751, 103.759193 |
184 | Toh Tuck Ave by Toh Tuck Link twds PIE | 1.330527, 103.758466 |
185 | Tuas South Ave 3 by Tuas South Ave 1 twds Tuas South Ave 6 | 1.307252, 103.626391 |
186 | Tuas South Ave 3 by Tuas South Ave 6 twds Tuas South Ave 8 | 1.303611, 103.624857 |
187 | Tuas South Ave 3 by Tuas South St 2 twds Tuas South Ave 1 | 1.30941, 103.62716 |
188 | Tuas West Road by Tuas Ave 7 twds Tuas South Ave 3 | 1.33481, 103.64298 |
189 | Ulu Pandan Rd by Pandan Valley twds Holland Rd | 1.320995, 103.776721 |
190 | Upp Aljunied Rd by Bidadari Park Dr twds Mount Venon Rd | 1.33766, 103.87223 |
191 | Upp Aljunied Rd by Bidadari Park Dr twds Upp Serangoon Rd | 1.337495, 103.872602 |
192 | Upp Bukit Timah Rd by Old Jurong Rd twds Woodlands Rd | 1.34854, 103.77047 |
193 | Upp Changi Rd by Simei Ave twds Jln Tanjong | 1.335107, 103.952669 |
194 | Upp Changi Rd East by Simei Rd twds TPE | 1.33922, 103.96058 |
195 | Upp Changi Rd East by Somapah Rd twds Bedok Rd | 1.34026, 103.96124 |
196 | Upp Changi Rd East by Xilin Ave twds Bedok Rd | 1.332554, 103.95517 |
197 | Upp East Coast Rd by Bedok South Ave 1 twds Bedok Rd | 1.314386, 103.933359 |
198 | Upp Serangoon Rd by Hougang St 21 twds Upp Paya Lebar Rd | 1.358178, 103.883045 |
199 | Upp Thomson Rd by (Into) SLE twds Sembawang Rd | 1.39386, 103.81874 |
200 | Upp Thomson Rd by Jln Todak twds Braddell Rd | 1.353281, 103.834573 |
201 | Upp Thomson Rd by Marymount Lane twds Jln Pelatina | 1.34799, 103.83783 |
202 | Upp Thomson Rd by Tagore Rd twds Thomson Rd | 1.38232, 103.82615 |
203 | Upper Aljiunied Rd by Cedar Ave twds Upper Serangoon Rd | 1.335094, 103.878014 |
204 | Upper Thomson Rd by Ang Mo Kio Ave 1 twds Thomson Rd | 1.368241, 103.828405 |
205 | Upper Thomson Rd by Jln Pelatina twds Sembwang Rd | 1.351255, 103.835741 |
206 | Upper Thomson Rd by Marymount Lane twds Braddell Rd | 1.348658, 103.837471 |
207 | Victoria St by Bras Basah Rd twds Middle Rd | 1.2957958, 103.8517793 |
208 | Victoria St by Rochor Rd twds Lavender St | 1.300658, 103.855775 |
209 | West Coast H'way by Wholesale Centre twds Pasir Panjang Rd | 1.288351, 103.776435 |
210 | West Coast Rd by Clementi Ave 2 twds West Coast Link | 1.30675, 103.76324 |
211 | West Coast Rd by Clementi West St 2 twds Jln Mas Kuning | 1.30624, 103.76355 |
212 | Whitley Rd by Mount Pleasant Rd twds Stevens Rd | 1.32447, 103.82698 |
213 | Woodlands Ave 3 by Woodlands Ave 1 twds Woodlands Rd | 1.432235, 103.773163 |
214 | Woodlands Ave 5 by Marsiling Rise twds Woodlands Ave 3 | 1.438, 103.78295 |
215 | Woodlands Ave 5 by Woodlands Dr 50 twds Woodlands Ave 4 | 1.435468, 103.790792 |
216 | Woodlands Ave 6 (LP 56) twds Woodlands Ave 5 | 1.440282, 103.8024407 |
217 | Woodlands Ave 6 (LP 57) twds Woodlands Ave 7 | 1.4398906, 103.8024763 |
218 | Woodlands Ave 6 by Woodlands Drive 64 twds Woodlands Ave 5 | 1.436205, 103.803422 |
219 | Woodlands Ave 7 by Woodlands Dr 72 twds Gambas Ave | 1.442745, 103.804596 |
220 | Woodlands Ave 7 by Woodlands St 83 twds Gambas Ave | 1.439129, 103.791567 |
221 | Woodlands St 32 by Woodlands Ave 3 twds Woodlands St 12 | 1.43222, 103.77936 |
222 | Yio Chu Kang Rd by Ang Mo Kio St 64 twds CTE | 1.39029, 103.84488 |
223 | Yio Chu Kang Rd by Hougang Ave 9 twds Buangkok Green | 1.374682, 103.877032 |
224 | Yio Chu Kang Rd by Jln Kelulut twds Jln Kayu | 1.382763, 103.876962 |
225 | Yio Chu Kang Rd by Munshi Abdullah Ave twds Lentor Ave | 1.380109, 103.831361 |
226 | Yio Chu Kang Rd by Thomson Hills Dr twds Upper Thomson Rd | 1.38004, 103.83168 |
227 | Yio Chu Kang Rd by Yio Chu Kang Link twds Boundary Rd | 1.35854, 103.87419 |
228 | Yio Chu Kang Rd by Yio Chu Kang Link twds Serangoon Garden Way | 1.358214, 103.874322 |
229 | Yishun Ave 1 by Sembawang Rd twds Mandai Ave | 1.413141, 103.823262 |
230 | Yishun Ave 1 by Yishun Ave 4 twds Yishun St 41 | 1.413066, 103.838999 |
231 | Yishun Ave 2 by Yishun Ave 7 twds Sembawang Rd | 1.438007, 103.833068 |
232 | Yishun Ave 3 by Yishun Ring Rd twds Yishun Ave 2 | 1.423012, 103.83144 |
233 | Yishun Ave 4 by Yishun st 51 twds Yishun St 81 | 1.416606, 103.839927 |
234 | Yishun Ave 4 by Yishun St 81 twds Yishun Ave 2 | 1.4142, 103.8389 |
235 | Yishun ave 4 Opp LP 43/1 twds Yishun Ave 1 | 1.4152688, 103.8394006 |
236 | Yishun Ave 6 by Yishun St 42 twds Yishun Ave 1 | 1.4374571, 103.8309596 |
237 | Yishun Ave 8 byYishun Ave 9 twds Yishun St 44 Nr LP 95 | 1.4373838, 103.8457433 |
238 | Yishun Ave 8 by Yishun Industrial Park A twds Yishun Ave 7 Nr LP 171 | 1.4457148, 103.8368236 |
239 | Yishun Ave 8 by Yishun St 44 twds Yishun Ave 1 Nr LP 31 | 1.429514, 103.8522614 |
*13 RLCs are removed pending relocation.
Information is accurate as of 9 December 2024