-
Crime
- Act of Endangering Human Life
- Commercial Crimes
- Youth-Centric Advisories
- Dishonest Misappropriation Of Property
- Cybercrime
- Family Violence
- Housebreaking
- Theft In Dwelling
- Motor Vehicle Theft
- Outrage of Modesty
- CDSA and CMA Bill Amendments
- Misuse of SIM Card Offences
- Sexual Crime
- Voyeurism
- Snatch Theft
- Scams
- Theft Of Bicycle and Personal Mobility Devices
- Unlicensed Moneylending
- Crime Prevention Posters
- Traffic
- Airport Security
- Online Criminal Harms Act
- Infrastructure Protection
- Security Outcome-Based Contracting
- Crime
- Act of Endangering Human Life
- Commercial Crimes
- Youth-Centric Advisories
- Dishonest Misappropriation Of Property
- Cybercrime
- Family Violence
- Housebreaking
- Theft In Dwelling
- Motor Vehicle Theft
- Outrage of Modesty
- CDSA and CMA Bill Amendments
- Misuse of SIM Card Offences
- Sexual Crime
- Voyeurism
- Snatch Theft
- Scams
- Theft Of Bicycle and Personal Mobility Devices
- Unlicensed Moneylending
- Crime Prevention Posters
- Traffic
- Traffic Matters
- Road Safety Tips
- Road Safety Campaigns
- Road Safety Challenge
- Airport Security
- Known Consignor Regime
- Regulated Air Cargo Agent Regime
- Online Criminal Harms Act
- Introduction to OCHA
- Application for Reconsideration
- Appeal to Reviewing Tribunal
- Codes of Practice
- Appeal to Minister
- Infrastructure Protection
- Infrastructure Protection Act
- Protected Areas and Protected Places
- Special Developments / Special Infrastructures
- Building Security
- Security Outcome-Based Contracting
- Security Outcome-Based Contracting
You may find the list of Traffic Police-deployed enforcement camera locations for detecting red-light running offences here:
No. | Location | Coordinates |
---|---|---|
1 | Adam Rd by Dunearn Rd towards Farrer Rd | 1.32403, 103.81363 |
2 | Admiralty Rd by Marsiling Ln towards Woodlands Centre Rd | 1.445056, 103.777 |
3 | Admiralty Rd West by North Coast Ave towards Attap Valley Rd | 1.452, 103.78962 |
4 | Admiralty Rd by Riverside Rd towards Woodlands Centre Rd | 1.446816, 103.777299 |
5 | Airport Rd by Ubi Rd 2 towards Macpherson Rd | 1.335711, 103.894261 |
6 | Alexandra Rd by Commonwealth Ave towards Tiong Bahru Rd | 1.29175, 103.80829 |
7 | Alexandra Rd by Prince Charles Cres towards Lower Delta Rd Nr Loop 16 | 1.2910207, 103.8228443 |
8 | Ang Mo Kio Ave 1 by Ang Mo Kio Ave 10 towards Lor Chuan | 1.358733, 103.853732 |
9 | Ang Mo Kio Ave 1 by CTE towards Ang Mo Kio Ave 10 | 1.355232, 103.857375 |
10 | Ang Mo Kio Ave 1 by CTE towards Lor Chuan | 1.355874, 103.856132 |
11 | Ang Mo Kio Ave 1 by Lor Chuan towards Boundary Rd | 1.354033, 103.863992 |
12 | Ang Mo Kio Ave 8 by Ang Mo Kio St 31 towards Ang Mo Kio Ave 3 | 1.366178, 103.851247 |
13 | Balestier Rd (opp Loop 19) by CTE towards Moulmein Rd | 1.318865, 103.854343 |
14 | Bartley Rd East by Airport Rd towards Hougang Ave 3 | 1.33999, 103.89814 |
15 | Bedok North Rd by Bedok North Ave 2 towards Bedok North Ave 1 | 1.330578, 103.930841 |
16 | Bedok North Rd by Bedok North Ave 2 towards Bedok North Ave 3 | 1.33065, 103.93025 |
17 | Bedok North Rd by Kaki Bukit Rd 5 near Loop 181 towards Bedok Reservoir Rd | 1.34062, 103.91841 |
18 | Bedok North Rd by Kaki Bukit Rd 5 towards Bartley Rd East | 1.3399601, 103.918002 |
19 | Bedok Reservoir Rd by Bedok North Ave 3 towards Tampines Ave 4 | 1.33802, 103.932747 |
20 | Bedok South Ave 1 by Bedok South Rd towards Upper East Coast Rd | 1.319524, 103.932833 |
21 | Bendemeer Rd by Boon Keng Rd towards Jalan Besar | 1.317082, 103.8627891 |
22 | Bishan St 11 by Bishan St 12 towards Bishan St 21 | 1.347804, 103.850052 |
23 | Boon Lay Dr by Corporation Rd towards Boon Lay Way | 1.345688, 103.715758 |
24 | Boon Lay Place (near Loop 7) towards Boon Lay Dr | 1.3462676, 103.713321 |
25 | Boon Lay Way by Jurong East Central towards Jurong Town Hall Rd | 1.337136, 103.740464 |
26 | Boon Lay Way by Jurong East St 11 towards Jurong East Central | 1.331228, 103.747038 |
27 | Boundary Rd by Serangoon Ave 2 towards Ang Mo Kio Ave 1 | 1.35534, 103.8681 |
28 | Boundary Rd by Serangoon Ave 4 towards Serangoon Ave 3 | 1.35566, 103.8715 |
29 | Boundary Rd by Yio Chu Kang Link towards Paya Lebar Rd | 1.355733, 103.873318 |
30 | Brickland Rd by Choa Chu Kang Ave 3 towards Bukit Batok Rd | 1.376306, 103.735374 |
31 | Brickland Rd by Choa Chu Kang Ave 6 towards Bukit Batok West Ave 5 | 1.372719, 103.74114 |
32 | Brickland Rd by Choa Chu Kang Grove towards Bukit Batok Rd | 1.371083, 103.746263 |
33 | Bukit Batok East Ave 3 by Toh Tuck Rd towards Toh Tuck Ave | 1.337575, 103.760246 |
34 | Bukit Batok Rd by Bukit Batok West Ave 2 towards PIE | 1.363005, 103.742275 |
35 | Bukit Batok West Ave 2 by Bukit Batok Central near Loop 1/1 towards Bukit Batok Ave 1 | 1.35301, 103.7484 |
36 | Bukit Batok West Ave 2 by Bukit Batok West Ave 5 near Loop 13 towards Bukit Batok Rd | 1.35608, 103.74738 |
37 | Buangkok Dr by Rivervale Link towards Buangkok Green | 1.37978, 103.899803 |
38 | Buangkok Green by Hougang St 51 towards Ang Mo Kio Ave 5 | 1.380803, 103.887718 |
39 | Buangkok Green by Hougang St 51 towards Sengkang East Rd | 1.380544, 103.887016 |
40 | Bukit Batok Central by Bukit Batok West Ave 3 towards Bukit Batok West Ave 2 | 1.34919, 103.75251 |
41 | Bukit Batok East Ave 3 by Bukit Batok St 21 towards Bukit Batok Central | 1.347343, 103.756222 |
42 | Bukit Batok Rd by Bukit Batok West Ave 3 towards Choa Chu Kang Rd | 1.349648, 103.738123 |
43 | Bukit Batok Rd by Bukit Batok West Ave 7 towards Brickland Rd | 1.36609, 103.7452 |
44 | Bukit Batok Rd by Bukit Batok West Ave 7 towards Bukit Batok Ave 2 | 1.366561, 103.74565 |
45 | Bukit Batok West Ave 5 by Bukit Batok West Ave 2 towards Bukit Batok St 31 | 1.35642, 103.74677 |
46 | Bukit Panjang Rd by Bangkit Rd towards Woodlands Rd | 1.376606, 103.773613 |
47 | Bukit Panjang Rd by Gangsa Rd towards BKE | 1.379793, 103.766983 |
48 | Bukit Panjang Rd by Gangsa Rd towards Choa Chu Kang Rd | 1.379621, 103.767647 |
49 | Bukit Panjang Rd by Pending Rd towards Choa Chu Kang Rd | 1.377138, 103.772113 |
50 | Bukit Panjang Ring Rd by Bangkit Rd towards Bukit Panjang Rd | 1.37956, 103.77252 |
51 | Bukit Panjang Ring Rd (near Blk 527) towards Jelapang Rd | 1.38654, 103.76467 |
52 | Bukit Panjang Ring Rd (opp Loop 80) towards Segar Close | 1.38628, 103.76429 |
53 | Bukit Panjang Ring Rd by Senja Link towards Senja Rd | 1.385819, 103.763475 |
54 | Buyong Rd by Orchard Rd towards Handy Rd | 1.30015, 103.84305 |
55 | Canberra Link by Yishun Industrial Park A towards Yishun Ave 2 | 1.44192, 103.83074 |
56 | Canberra Rd by Sembawang Vista towards Sembawang Rd | 1.44765, 103.822669 |
57 | Canberra St by Canberra Walk towards Canberra Way | 1.44922, 103.831807 |
58 | Canberra St by Canberra Walk towards Sembawang Rd | 1.448653, 103.832112 |
59 | Changi Rd by Jalan Eunos towards Geylang Rd | 1.317811, 103.90537 |
60 | Choa Chu Kang Ave 4 (beside Blk 472) towards Choa Chu Kang Ave 5 | 1.379539, 103.737403 |
61 | Choa Chu Kang Ave 4 by Choa Chu Kang Ave 1 towards Choa Chu Kang Ave 3 | 1.380288, 103.738131 |
62 | Choa Chu Kang Rd by Choa Chu Kang Way towards Bukit Batok Rd | 1.376435, 103.75415 |
63 | Choa Chu Kang St 62 (Blk 626) towards Choa Chu Kang St 52 | 1.3983643, 103.7452698 |
64 | Choa Chu Kang Way by Choa Chu Kang North 6 towards Sungei Kadut Dr | 1.39673, 103.74269 |
65 | Clementi Ave 3 (near Loop 15) towards Commonwealth Ave West | 1.31188, 103.76529 |
66 | Clementi Ave 6 by Clementi Loop towards PIE | 1.325548, 103.764168 |
67 | Clementi Rd (near Loop 170) by Sunset Way towards Bukit Timah Rd | 1.3219727, 103.7710927 |
68 | Commonwealth Ave West by Ghim Moh Rd towards Holland Ave | 1.3083, 103.78924 |
69 | Compassvale Dr by Sengkang Central towards Rivervale Lane | 1.388908, 103.894491 |
70 | Corporation Rd by Boon Lay Ave towards Boon Lay Way | 1.350192, 103.712502 |
71 | Corporation Rd by Boon Lay Dr towards PIE | 1.345654, 103.71602 |
72 | Corporation Rd by Jurong West Ave 1 towards Jurong West Ave 2 | 1.348683, 103.7145 |
73 | Dairy Farm Rd by Dairy Farm Heights towards Upper Bukit Timah Rd | 1.364607, 103.77238 |
74 | Dairy Farm Rd by Petir Rd towards BKE | 1.364841, 103.775333 |
75 | Dunearn Rd by Adam Rd towards University Rd | 1.32396, 103.81318 |
76 | Dunearn Rd by Kheam Hock Rd towards Bukit Timah Rd | 1.322901, 103.819582 |
77 | Edgedale Plains (near Loop 54) towards Punggol Central | 1.3992907, 103.9138446 |
78 | Eunos Link by Airport Rd towards Hougang Ave 3 | 1.33715, 103.89665 |
79 | Eunos Link by Bedok Reservoir Rd towards PIE | 1.329673, 103.904501 |
80 | Farrer Rd by Holland Rd towards Queensway | 1.31111, 103.80374 |
81 | Fernvale Rd by Sengkang West Ave towards Fernvale Rd (end) | 1.39103, 103.875686 |
82 | Geylang East Central by Geylang East Ave 2 towards Geylang East Ave 1 | 1.31923, 103.88899 |
83 | Geylang Lorong 1 by Sims Ave towards Upper Boon Keng Rd | 1.311452, 103.872179 |
84 | Guillemard Rd by Geylang Lorong 22 towards City | 1.31048, 103.8825 |
85 | Havelock Rd by Outram Rd towards Ganges Ave | 1.289335, 103.835163 |
86 | Henderson Rd by Bukit Merah Central (opp Loop 31) towards Jalan Bukit Merah | 1.28172, 103.81883 |
87 | Henderson Rd by Jalan Bukit Merah near Loop 25 towards Tiong Bahru Rd | 1.28297, 103.82004 |
88 | Holland Ave by Taman Warna towards Commonwealth Ave | 1.310487, 103.795854 |
89 | Holland Rd by North Buona Vista Rd towards Ford Ave | 1.31361, 103.79309 |
90 | Holland Rd by Holland Grove Rd towards Ulu Pandan Rd | 1.318542, 103.784081 |
91 | Holland Rd by Sixth Ave towards Holland Ave | 1.317598, 103.787351 |
92 | Hougang Ave 2 by Hougang Ave 8 towards Ang Mo Kio Ave 3 | 1.369107, 103.880196 |
93 | Hougang Ave 3 by Lorong Ah Soo towards Eunos Link | 1.352375, 103.890926 |
94 | Hougang Ave 3 by Lorong Ah Soo towards Hougang Ave 2 | 1.351984, 103.890404 |
95 | Hougang Ave 6 by Hougang Ave 8 towards Buangkok Dr | 1.376608, 103.892691 |
96 | International Rd by Corporation Rd towards Yung Kuang Rd | 1.331709, 103.720822 |
97 | Jalan Bahar by PIE towards Nanyang Ave | 1.35477, 103.698076 |
98 | Jalan Bahar Rd by Nanyang Ave towards PIE | 1.357453, 103.69494 |
99 | Jalan Bukit Merah by Lower Delta Rd towards Kampong Bahru Rd | 1.282209, 103.823525 |
100 | Jalan Eunos by Bedok Reservoir Rd towards Hougang Ave 3 | 1.3292, 103.90484 |
101 | Jalan Eunos by Changi Rd towards Still Rd | 1.318054, 103.905248 |
102 | Jalan Eunos by PIE towards Hougang Ave 3 | 1.32567, 103.905538 |
103 | Jurong West Ave 1 by Corporation Rd towards Jurong West Ave 2 | 1.348953, 103.714617 |
104 | Jurong West Ave 1 by Jurong West St 42 towards Jurong West St 51 | 1.35049, 103.71705 |
105 | Jurong West St 61 by Jurong West St 63 towards Boon Lay Way | 1.338063, 103.698714 |
106 | Lavender St by Jalan Besar towards Balestier Rd | 1.313931, 103.860289 |
107 | Lavender St by Kallang Rd towards Beach Rd | 1.30891, 103.86403 |
108 | Lim Chu Kang Rd by Old Choa Chu Kang Rd towards Jalan Bahar | 1.374057, 103.695268 |
109 | Lorong Ah Soo by Hougang Ave 1 towards Hougang Ave 3 | 1.352726, 103.889126 |
110 | Lorong Chuan by Serangoon Ave 2 towards Boundary Rd | 1.355374, 103.867508 |
111 | Lornie Rd by Thomson Rd towards Braddell Rd | 1.34173, 103.83551 |
112 | Lower Delta Rd by Bukit Purmei Ave towards Kampong Bahru Rd | 1.274871, 103.823053 |
113 | Lower Delta Rd by Jalan Bukit Merah towards Delta Rd | 1.281559, 103.823692 |
114 | Lower Delta Rd by Tiong Bahru Rd towards Jalan Bukit Merah | 1.286408, 103.825543 |
115 | Loyang Ave (near Loop 39) by Cranwell Rd towards Loyang Way | 1.38723, 103.98052 |
116 | Loyang Ave by Pasir Ris Drive 1 towards TPE | 1.363627, 103.964436 |
117 | Loyang Ave by TPE towards Tampines Ave 7 | 1.360277, 103.96112 |
118 | Macpherson Rd by Genting Lane towards Bendemeer Rd | 1.32906, 103.87277 |
119 | Mandai Rd by Bukit Timah Expressway towards Woodlands Rd | 1.409779, 103.772049 |
120 | Mandai Rd by BKE towards Sembawang Rd | 1.410087, 103.770954 |
121 | Mandai Rd by Mandai Lake Rd towards BKE | 1.410794, 103.778824 |
122 | Mandai Rd by Mandai Lake Rd towards Jalan Ulu Sembawang | 1.41092, 103.7784 |
123 | Marymount Rd by Thomson Rd towards City | 1.339357, 103.837726 |
124 | New Upper Changi Rd by Bedok South Rd towards Changi Rd | 1.32355, 103.92756 |
125 | New Upper Changi Rd by Chai Chee Rd towards Bedok Rd | 1.32279, 103.9231 |
126 | New Upper Changi Rd by Siglap Rd towards Changi Rd | 1.32133, 103.92004 |
127 | Newton Rd (opp Loop 8A) towards Newton Circus | 1.31494, 103.841027 |
128 | Orchard Blvd by Tomlinson Rd towards Grange Rd | 1.30343, 103.82635 |
129 | Pasir Ris Dr 8 by Pasir Ris St 53 towards Pasir Ris Dr 1 | 1.373731, 103.948038 |
130 | Pasir Ris Dr 8 by Pasir Ris St 53 towards Pasir Ris Dr 3 | 1.373572, 103.947912 |
131 | Pasir Ris Drive 12 by TPE towards Tampines Ave 10 | 1.375909, 103.932205 |
132 | Paterson Hill by Grange Rd towards River Valley Rd | 1.29969, 103.830003 |
133 | Paya Lebar Rd by Geylang East Central towards PIE | 1.319781, 103.891544 |
134 | Paya Lebar Rd by Macpherson Rd towards Upper Serangoon Rd | 1.33327, 103.88881 |
135 | Paya Lebar Rd by UBI Ave 3 towards Upper Paya Lebar Rd | 1.330243, 103.889411 |
136 | Petir Rd by Pending Rd towards Dairy Farm Rd | 1.375273, 103.770426 |
137 | Pioneer Rd North by Jurong West Ave 5 towards AYE | 1.342295, 103.693062 |
138 | Pioneer Rd North by Jurong West Ave 5 towards PIE | 1.341767, 103.693369 |
139 | Punggol Dr by Punggol Rd towards Punggol East | 1.40606, 103.90749 |
140 | Punggol Field by Punggol Walk towards Punggol Way | 1.40246, 103.89962 |
141 | Punggol Way by Punggol Central towards Punggol Field | 1.406639, 103.897868 |
142 | Rivervale Dr by Sengkang East Way towards Punggol Rd | 1.388546, 103.905872 |
143 | Rivervale Dr by Sengkang East Way towards Sengkang East Ave | 1.38878, 103.90627 |
144 | Seletar Aerospace Way by TPE towards Sengkang West Rd | 1.4017006, 103.8688955 |
145 | Sembawang Dr by Admiralty Dr towards Sembawang Way | 1.451002, 103.817693 |
146 | Sembawang Dr by Sembawang Vista towards Admiralty Rd West | 1.446736, 103.819465 |
147 | Sembawang Way by Sembawang Dr towards Woodlands Ave 10 | 1.44901, 103.81823 |
148 | Sengkang Central by Sengkang East Ave towards Compassvale Bow | 1.386838, 103.893998 |
149 | Sengkang East Ave by Rivervale Dr towards Rivervale Link | 1.381583, 103.902021 |
150 | Sengkang East Ave by Sengkang Central towards Sengkang East Rd | 1.386635, 103.894076 |
151 | Sengkang East Dr by Sengkang East Ave towards Punggol East | 1.381601, 103.903325 |
152 | Sengkang East Dr by Sengkang East Ave towards Upper Serangoon Rd | 1.38208, 103.90347 |
153 | Sengkang East Rd by Compassvale Bow towards Sengkang East Ave | 1.38392, 103.89001 |
154 | Sengkang East Rd by Sengkang Square towards Compassvale Dr | 1.391505, 103.893006 |
155 | Sengkang East Rd by TPE towards Punggol Way | 1.399284, 103.895683 |
156 | Sengkang East Way by Sengkang Square towards Compassvale Rd | 1.39306, 103.89478 |
157 | Serangoon Ave 2 by Lorong Chuan towards Serangoon Gardens | 1.355126, 103.867746 |
158 | Sims Ave by Geylang Lorong 1 towards Sims Way | 1.311425, 103.872055 |
159 | Sims Ave near Loop 103 towards Jalan Eunos | 1.31866, 103.90235 |
160 | Still Rd by East Coast Rd towards Still Rd South | 1.30837, 103.90863 |
161 | Sungei Tengah Rd by Old Choa Chu Kang Rd towards Brickland Rd | 1.38053, 103.73139 |
162 | Tampines Ave 10 by TPE towards Pasir Ris Dr 12 | 1.37552, 103.93153 |
163 | Tampines Ave 2 by Tampines St 22 towards Tampines Ave 5 | 1.34983, 103.95111 |
164 | Tampines Ave 2 by Tampines St 31 towards Tampines Ave 7 | 1.352109, 103.954345 |
165 | Tampines Ave 4 by Tampines Ave 3 towards Bedok Reservoir Rd | 1.349, 103.93827 |
166 | Tampines Ave 5 by Tampines St 71 towards Simei Ave | 1.355945, 103.935988 |
167 | Tampines Ave 5 by Tampines St 71 towards Tampines Ave 10 | 1.356035, 103.936535 |
168 | Tampines Ave 6 by Tampines St 62 towards Tampines Ave 11 | 1.364996, 103.937402 |
169 | Tampines Ave 6 by Tampines St 62 towards Tampines St 61 | 1.365372, 103.937251 |
170 | Tampines Ave 7 by Tampines Ave 4 towards Tampines Central 3 | 1.35664, 103.94647 |
171 | Tampines Ave 8 (Loop 9) towards Tampines Ave 3 | 1.3502995, 103.9292528 |
172 | Tampines Ave 8 by Tampines Ave 3 towards Tampines Ave 1 | 1.3519, 103.93025 |
173 | Tampines Ave 9 by Tampines St 44 towards Tampines St 43 | 1.36122, 103.9548 |
174 | Tampines Ave 9 by Tampines St 45 towards Tampines St 42 | 1.3616, 103.95457 |
175 | Tampines Rd by Hougang Ave 1 towards Upper Serangoon Rd | 1.361, 103.888702 |
176 | Tampines St 41 by Tampines Ave 7 towards Tampines Ave 4 | 1.356923, 103.946347 |
177 | Tanjong Katong Rd (opp Loop 6) by Geylang Rd towards Sims Ave | 1.3152663, 103.894068 |
178 | Telok Kurau Rd by East Coast Rd towards Changi Rd | 1.308875, 103.912357 |
179 | Thomson Rd by Marymount Rd towards City | 1.33949, 103.837426 |
180 | Tiong Bahru by Lower Delta Rd towards Outram Rd | 1.286487, 103.825027 |
181 | Tiong Bahru Rd by Lower Delta Rd towards Leng Kee Rd | 1.286129, 103.82564 |
182 | Toa Payoh Lorong 6 by Kim Keat Link towards Toa Payoh East | 1.331776, 103.85448 |
183 | Toa Payoh Lorong 6 by Kim Keat Link towards Toa Payoh Lorong 4 | 1.331751, 103.854983 |
184 | Toa Payoh Lorong 6 by Toa Payoh East towards Toa Payoh Lorong 7 | 1.33407, 103.856167 |
185 | Toh Guan Rd by Boon Lay Way towards Jurong East St 11 | 1.33176, 103.74712 |
186 | Toh Tuck Ave by Toh Tuck Link towards Boon Lay Way | 1.330751, 103.759193 |
187 | Toh Tuck Ave by Toh Tuck Link towards PIE | 1.330527, 103.758466 |
188 | Tuas South Ave 3 by Tuas South Ave 1 towards Tuas South Ave 6 | 1.307252, 103.626391 |
189 | Tuas South Ave 3 by Tuas South Ave 6 towards Tuas South Ave 8 | 1.303611, 103.624857 |
190 | Tuas South Ave 3 by Tuas South St 2 towards Tuas South Ave 1 | 1.30941, 103.62716 |
191 | Tuas West Road by Tuas Ave 7 towards Tuas South Ave 3 | 1.33481, 103.64298 |
192 | Ulu Pandan Rd by Pandan Valley towards Holland Rd | 1.320995, 103.776721 |
193 | Upper Aljunied Rd by Bidadari Park Dr towards Mount Vernon Rd | 1.33766, 103.87223 |
194 | Upper Aljunied Rd by Bidadari Park Dr towards Upper Serangoon Rd | 1.337495, 103.872602 |
195 | Upper Bukit Timah Rd by Old Jurong Rd towards Woodlands Rd | 1.34854, 103.77047 |
196 | Upper Changi Rd by Simei Ave towards Jalan Tanjong | 1.335107, 103.952669 |
197 | Upper Changi Rd East by Simei Rd towards TPE | 1.33922, 103.96058 |
198 | Upper Changi Rd East by Somapah Rd towards Bedok Rd | 1.34026, 103.96124 |
199 | Upper Changi Rd East by Xilin Ave towards Bedok Rd | 1.332554, 103.95517 |
200 | Upper East Coast Rd by Bedok South Ave 1 towards Bedok Rd | 1.314386, 103.933359 |
201 | Upper Serangoon Rd by Hougang St 21 towards Upper Paya Lebar Rd | 1.358178, 103.883045 |
202 | Upper Serangoon Rd (near Loop 263) towards Buangkok Dr | 1.3778755, 103.9031486 |
203 | Upper Thomson Rd by (Into) SLE towards Sembawang Rd | 1.39386, 103.81874 |
204 | Upper Thomson Rd by Jalan Todak towards Braddell Rd | 1.353281, 103.834573 |
205 | Upper Thomson Rd by Marymount Lane towards Jalan Pelatina | 1.34799, 103.83783 |
206 | Upper Thomson Rd by Tagore Rd towards Thomson Rd | 1.38232, 103.82615 |
207 | Upper Aljunied Rd by Cedar Ave towards Upper Serangoon Rd | 1.335094, 103.878014 |
208 | Upper Thomson Rd by Ang Mo Kio Ave 1 towards Thomson Rd | 1.368241, 103.828405 |
209 | Upper Thomson Rd by Jalan Pelatina towards Sembawang Rd | 1.351255, 103.835741 |
210 | Upper Thomson Rd by Marymount Lane towards Braddell Rd | 1.348658, 103.837471 |
211 | Victoria St by Bras Basah Rd towards Middle Rd | 1.2957958, 103.8517793 |
212 | Victoria St by Rochor Rd towards Lavender St | 1.300658, 103.855775 |
213 | West Coast Highway (opposite Loop 54) by Science Park Road towards Pasir Panjang Road | 1.2878162, 103.7770761 |
214 | West Coast Highway by Wholesale Centre towards Pasir Panjang Rd | 1.288351, 103.776435 |
215 | West Coast Rd by Clementi Ave 2 towards West Coast Link | 1.30675, 103.76324 |
216 | West Coast Rd by Clementi West St 2 towards Jalan Mas Kuning | 1.30624, 103.76355 |
217 | Whitley Rd by Mount Pleasant Rd towards Stevens Rd | 1.32447, 103.82698 |
218 | Woodlands Ave 3 by Woodlands Ave 1 towards Woodlands Rd | 1.432235, 103.773163 |
219 | Woodlands Ave 5 by Marsiling Rise towards Woodlands Ave 3 | 1.438, 103.78295 |
220 | Woodlands Ave 5 by Woodlands Dr 50 towards Woodlands Ave 4 | 1.435468, 103.790792 |
221 | Woodlands Ave 6 (Loop 56) towards Woodlands Ave 5 | 1.440282, 103.8024407 |
222 | Woodlands Ave 6 (Loop 57) towards Woodlands Ave 7 | 1.4398906, 103.8024763 |
223 | Woodlands Ave 6 by Woodlands Drive 64 towards Woodlands Ave 5 | 1.436205, 103.803422 |
224 | Woodlands Ave 7 by Woodlands Dr 72 towards Gambas Ave | 1.442745, 103.804596 |
225 | Woodlands Ave 7 by Woodlands St 83 towards Gambas Ave | 1.439129, 103.791567 |
226 | Woodlands St 32 by Woodlands Ave 3 towards Woodlands St 12 | 1.43222, 103.77936 |
227 | Yio Chu Kang Rd by Ang Mo Kio St 64 towards CTE | 1.39029, 103.84488 |
228 | Yio Chu Kang Rd by Hougang Ave 9 towards Buangkok Green | 1.374682, 103.877032 |
229 | Yio Chu Kang Rd by Jalan Kelulut towards Jalan Kayu | 1.382763, 103.876962 |
230 | Yio Chu Kang Rd by Munshi Abdullah Ave towards Lentor Ave | 1.380109, 103.831361 |
231 | Yio Chu Kang Rd by Thomson Hills Dr towards Upper Thomson Rd | 1.38004, 103.83168 |
232 | Yio Chu Kang Rd by Yio Chu Kang Link towards Boundary Rd | 1.35854, 103.87419 |
233 | Yio Chu Kang Rd by Yio Chu Kang Link towards Serangoon Garden Way | 1.358214, 103.874322 |
234 | Yishun Ave 1 by Sembawang Rd towards Mandai Ave | 1.413141, 103.823262 |
235 | Yishun Ave 1 by Yishun Ave 4 towards Yishun St 41 | 1.413066, 103.838999 |
236 | Yishun Ave 2 by Yishun Ave 7 towards Sembawang Rd | 1.438007, 103.833068 |
237 | Yishun Ave 3 by Yishun Ring Rd towards Yishun Ave 2 | 1.423012, 103.83144 |
238 | Yishun Ave 4 by Yishun St 51 towards Yishun St 81 | 1.416606, 103.839927 |
239 | Yishun Ave 4 by Yishun St 81 towards Yishun Ave 2 | 1.4142, 103.8389 |
240 | Yishun Ave 4 opposite Loop 43/1 towards Yishun Ave 1 | 1.4152688, 103.8394006 |
241 | Yishun Ave 6 by Yishun St 42 towards Yishun Ave 1 | 1.4374571, 103.8309596 |
242 | Yishun Ave 8 by Yishun Ave 9 towards Yishun St 44 near Loop 95 | 1.4373838, 103.8457433 |
243 | Yishun Ave 8 by Yishun St 44 towards Yishun Ave 1 near Loop 31 | 1.429514, 103.8522614 |
244 | Yishun Ave 8 by Yishun Industrial Park A towards Yishun Ave 7 near Loop 171 | 1.4457148, 103.8368236 |
*8 RLCs are removed pending relocation.
Information is accurate as of 11 Mar 2025