-
Crime
- Commercial Crimes
- Youth-Centric Advisories
- Dishonest Misappropriation Of Property
- Cybercrime
- Family Violence
- Housebreaking
- Theft In Dwelling
- Motor Vehicle Theft
- Outrage of Modesty
- CDSA and CMA Bill Amendments
- Misuse of SIM Card Offences
- Sexual Crime
- Voyeurism
- Snatch Theft
- Scams
- Theft Of Bicycle and Personal Mobility Devices
- Unlicensed Moneylending
- Crime Prevention Posters
- Traffic
- Airport Security
- Online Criminal Harms Act
- Infrastructure Protection
- Security Outcome-Based Contracting
- Crime
- Commercial Crimes
- Youth-Centric Advisories
- Dishonest Misappropriation Of Property
- Cybercrime
- Family Violence
- Housebreaking
- Theft In Dwelling
- Motor Vehicle Theft
- Outrage of Modesty
- CDSA and CMA Bill Amendments
- Misuse of SIM Card Offences
- Sexual Crime
- Voyeurism
- Snatch Theft
- Scams
- Theft Of Bicycle and Personal Mobility Devices
- Unlicensed Moneylending
- Crime Prevention Posters
- Traffic
- Traffic Matters
- Road Safety Tips
- Road Safety Campaigns
- Road Safety Challenge
- Airport Security
- Known Consignor Regime
- Regulated Air Cargo Agent Regime
- Online Criminal Harms Act
- Introduction to OCHA
- Application for Reconsideration
- Appeal to Reviewing Tribunal
- Codes of Practice
- Appeal to Minister
- Infrastructure Protection
- Infrastructure Protection Act
- Protected Areas and Protected Places
- Special Developments / Special Infrastructures
- Building Security
- Security Outcome-Based Contracting
- Security Outcome-Based Contracting
You may find the list of Traffic Police-deployed enforcement camera locations for detecting speeding offences here:
No. | Location | Coordinates |
1 | Ayer Rajah Expressway towards City | 1.298237, 103.781679 |
2 | Ayer Rajah Expressway towards Jurong | 1.298219, 103.781724 |
3 | Boon Lay Way towards Commonwealth Avenue West | 1.344737, 103.725491 |
4 | Boon Lay Way towards Jalan Boon Lay | 1.344746, 103.725518 |
5 | Bukit Batok Road towards Chua Chu Kang Road | 1.360937, 103.740669 |
6 | Bukit Batok Road towards Jurong Town Hall Road | 1.360935, 103.740684 |
7 | Bukit Timah Expressway towards Pan Island Expressway | 1.382324, 103.775486 |
8 | Bukit Timah Expressway towards Woodlands | 1.382225, 103.775522 |
9 | Holland Road towards Napier Road | 1.307201, 103.811668 |
10 | Holland Road towards Ulu Pandan Road | 1.307221, 103.811638 |
11 | Pan Island Expressway towards East Coast Parkway | 1.336981, 103.808953 |
12 | Pan Island Expressway towards Tuas | 1.336982, 103.808945 |
13 | Seletar Expressway towards Bukit Timah Expressway | 1.409028, 103.807789 |
14 | Seletar Expressway towards Central Expressway | 1.409057, 103.807902 |
15 | Upper Thomson Road towards Lornie Road | 1.387064, 103.820277 |
16 | Upper Thomson Road towards Sembawang Road | 1.386601, 103.820896 |
17 | Yishun Avenue 1 towards Lentor Avenue | 1.419921, 103.848225 |
18 | Yishun Avenue 2 towards Lentor Avenue | 1.41531, 103.832375 |
19 | Yishun Avenue 2 towards Sembawang Road | 1.415298, 103.832285 |
20 | Yishun Avenue 1 towards Yishun Avenue 8 | 1.412023, 103.835024 |
You may also find the list of enforcement camera locations deployed by the Land Transport Authority for detecting speeding offences along the Kallang-Paya Lebar Expressway and Marina Coastal Expressway here. Do note that Traffic Police utilises these cameras for enforcement:
No. | Location | Coordinates | |
---|---|---|---|
1 | Kallang-Paya Lebar Expressway 2.3 Km towards Tampines Expressway | 1.31850, 103.87494 | |
2 | Kallang-Paya Lebar Expressway 4.3 Km towards Tampines Expressway | 1.32992, 103.88486 | |
3 | Kallang-Paya Lebar Expressway 7.0 Km towards Tampines Expressway | 1.34634, 103.89845 | |
4 | Kallang-Paya Lebar Expressway 1.3 Km towards East Coast Parkway | 1.31057, 103.87557 | |
5 | Kallang-Paya Lebar Expressway 4.7 Km towards East Coast Parkway | 1.33159, 103.88673 | |
6 | Kallang-Paya Lebar Expressway 7.4 Km towards East Coast Parkway | 1.34872, 103.89861 | |
7 | Marina Coastal Expressway 3.6 Km towards Kallang-Paya Lebar Expressway | Camera A | Camera B |
1.27931, 103.87229 | 1.27910, 103.87248 | ||
8 | Marina Coastal Expressway 2.8 Km towards Ayer Rajah Expressway | Camera A | Camera B |
1.27447, 103.86595 | 1.27466, 103.86582 | ||
9 | Marina Coastal Expressway 4.3 Km towards Ayer Rajah Expressway | Camera A | Camera B |
1.28212, 103.87658 | 1.28236, 103.87639 | ||
10 | Marina Coastal Expressway 5.8 Km towards Ayer Rajah Expressway | 1.29409, 103.87581 |
Information is accurate as at 1 December 2024
You may find the list of Traffic Police-deployed enforcement camera locations for detecting speeding offences here:
S/N | Location | Coordinates |
1 | Buangkok East Dr towards Buangkok Dr | 1.377578, 103.908588 |
2 | Clementi Ave 6 towards AYE | 1.32753, 103.76426 |
3 | Seletar Link towards Seletar North Link | 1.40764, 103.885116 |
4 | Sengkang West Way towards Sengkang East Way | 1.39572, 103.88132 |
5 | Upper Changi Road East towards Simei Rd | 1.345757, 103.962857 |
Information is accurate as of 1 December 2024
You may find the list of Traffic Police-deployed enforcement camera locations for detecting speeding offences here:
Location Description | No. | Coordinates |
---|---|---|
Tanah Merah Coast Road between Lamp Post 361A and Lamp Post 504A towards Aviation Park Road | 1 | 1.31955, 104.016 |
2 | 1.31956, 104.016 | |
3 | 1.33557, 104.023 | |
4 | 1.33556, 104.023 | |
5 | 1.34912, 104.029 | |
6 | 1.34909, 104.029 | |
Tanah Merah Coast Road between Lamp Post 504 and Lamp Post 361 towards East Coast Parkway | 1 | 1.31964, 104.016 |
2 | 1.31948, 104.016 | |
3 | 1.334675, 104.023 | |
4 | 1.334674, 104.023 | |
5 | 1.34914, 104.029 | |
6 | 1.34908, 104.029 |
Information is accurate as of 1 December 2024
The Police Speed Laser Cameras are physically-manned by Traffic Police. You may find the list of these enforcement camera locations for detecting speeding offences here:
No. | Location | GPS Coordinates |
---|---|---|
1 | AVIATION PARK ROAD > NICOLL DRIVE (PSLC) | 1.362990, 104.020575 |
2 | AYER RAJAH EXPRESSWAY 22 KM > MCE (PSLC) | 1.322029, 103.670658 |
3 | AYER RAJAH EXPRESSWAY 22 KM > TUAS (PSLC) | 1.322029, 103.670658 |
4 | BRADDELL ROAD > BARTLEY ROAD (PSLC) | 1.343238, 103.855579 |
5 | BRADDELL ROAD > LORNIE ROAD (PSLC) | 1.343716, 103.850741 |
6 | BUKIT TIMAH EXPRESSWAY 1.5KM > PIE (PSLC) | 1.356713, 103.783556 |
7 | BUKIT TIMAH EXPRESSWAY 1.5KM > WOODLANDS CHECKPOINT (PSLC) | 1.356713, 103.783556 |
8 | CENTRAL EXPRESSWAY 12 KM > AYE (PSLC) | 1.361815, 103.858731 |
9 | CENTRAL EXPRESSWAY 12 KM > SLE (PSLC) | 1.361815, 103.858731 |
10 | CLEMENTI AVENUE 6 > AYE (PSLC) | 1.320823, 103.763832 |
11 | CLEMENTI AVENUE 6 > PIE (PSLC) | 1.320823, 103.763832 |
12 | COMMONWEALTH AVENUE WEST > BOON LAY WAY (PSLC) | 1.311354, 103.778325 |
13 | COMMONWEALTH AVENUE WEST > COMMONWEALTH AVENUE (PSLC) | 1.311663, 103.778537 |
14 | EAST COAST PARKWAY 9 KM > AIRPORT (PSLC) | 1.303838, 103.918697 |
15 | EAST COAST PARKWAY 9 KM > CITY (PSLC) | 1.303838, 103.918697 |
16 | JALAN BUROH > PIONEER ROAD (PSLC) | 1.314275, 103.712791 |
17 | KRANJI EXPRESSWAY 3.5 KM > BKE (PSLC) | 1.388022, 103.743225 |
18 | KRANJI EXPRESSWAY 3.5 KM > PIE (PSLC) | 1.388022, 103.743225 |
19 | LENTOR AVENUE > ANG MO KIO AVENUE 6 (PSLC) | 1.392158, 103.837181 |
20 | LENTOR AVENUE > YISHUN AVENUE 2 (PSLC) | 1.392158, 103.837181 |
21 | LORNIE ROAD > ADAM ROAD (PSLC) | 1.340459, 103.832186 |
22 | LORNIE ROAD > BRADDELL ROAD (PSLC) | 1.340459, 103.832186 |
23 | MANDAI ROAD > MANDAI AVENUE (PSLC) | 1.412606, 103.788503 |
24 | MANDAI ROAD > WOODLANDS ROAD (PSLC) | 1.412411, 103.788858 |
25 | NICOLL HIGHWAY > ESPLANADE DRIVE (PSLC) | 1.300694, 103.863207 |
26 | NICOLL HIGHWAY > GUILLEMARD ROAD (PSLC) | 1.300694, 103.863207 |
27 | PAN ISLAND EXPRESSWAY 10 KM > AIRPORT (PSLC) | 1.325335, 103.902437 |
28 | PAN ISLAND EXPRESSWAY 10 KM > TUAS (PSLC) | 1.325335, 103.902437 |
29 | PAN ISLAND EXPRESSWAY 17 KM > AIRPORT (PSLC) | 1.329619, 103.844470 |
30 | PAN ISLAND EXPRESSWAY 17 KM > TUAS (PSLC) | 1.329619, 103.844470 |
31 | PAN ISLAND EXPRESSWAY 38.5 KM > AIRPORT (PSLC) | 1.342927, 103.686432 |
32 | PAN ISLAND EXPRESSWAY 38.5 KM > TUAS (PSLC) | 1.342927, 103.686432 |
33 | PUNGGOL CENTRAL > SUMANG WALK (PSLC) | 1.399629, 103.910831 |
34 | SENGKANG WEST WAY (L/P 179) > SENGKANG EAST WAY (PSLC) | 1.395584, 103.880722 |
35 | SENGKANG WEST WAY (L/P 182) > SENGKANG EAST WAY (PSLC) | 1.395584, 103.880722 |
36 | TAMPINES AVENUE 10 > BARTLEY ROAD EAST (PSLC) | 1.362451, 103.930999 |
37 | TAMPINES AVENUE 10 > TPE (PSLC) | 1.353712, 103.927684 |
38 | TAMPINES AVENUE 5 > SIMEI AVENUE (PSLC) | 1.348435, 103.942033 |
39 | TAMPINES AVENUE 5 > TAMPINES INDUSTRIAL AVENUE 3 (PSLC) | 1.348413, 103.941928 |
40 | TAMPINES EXPRESSWAY 12.5 KM > PIE (PSLC) | 1.401145, 103.872365 |
41 | TAMPINES EXPRESSWAY 12.5 KM > SLE (PSLC) | 1.401145, 103.872365 |
42 | TAMPINES EXPRESSWAY 8 KM > PIE (PSLC) | 1.391584, 103.909466 |
43 | TAMPINES EXPRESSWAY 8 KM > SLE (PSLC) | 1.391584, 103.909466 |
44 | UPPER THOMSON ROAD > LORNIE ROAD (PSLC) | 1.363819, 103.828051 |
45 | UPPER THOMSON ROAD > SEMBAWANG ROAD (PSLC) | 1.363819, 103.828051 |
46 | WEST COAST HIGHWAY > JALAN BUROH (PSLC) | 1.289308, 103.773418 |
47 | WEST COAST HIGHWAY > JALAN BUROH (PSLC) | 1.301656, 103.762136 |
48 | WEST COAST HIGHWAY > PASIR PANJANG ROAD (PSLC) | 1.289308, 103.773418 |
49 | WEST COAST HIGHWAY > PASIR PANJANG ROAD (PSLC) | 1.301713, 103.762249 |
50 | WOODLANDS AVENUE 12 > WOODLANDS AVENUE 10 (PSLC) | 1.436269, 103.806950 |
51 | WOODLANDS AVENUE 2 > RIVERSIDE ROAD (PSLC) | 1.430453, 103.787296 |
52 | WOODLANDS AVENUE 2 > SLE (PSLC) | 1.430430, 103.787411 |
Information is accurate as of 1 December 2024